Будьте всегда в курсе!
Узнавайте о скидках и акциях первым
№ | Артикул | Качество/ Дизайн | Ширина ткани | Состав ткани | Цена за 1 пог.м. (РУБ) | Цена за 1 пог.м. |
1 | 1017 | Abruzzo | 285 | PL100% | уточняйте | уточняйте |
2 | BRU0027C | Alba Dame | 146 | VI55% PL45% | ||
3 | BRU0026C | Alba Madame | 146 | VI55% PL45% | ||
4 | BRU0025C | Alba Marsella | 146 | VI55% PL45% | ||
5 | PRE11276F | Allegro 11276 | 280 | PL100% | ||
6 | BRU0028C | Amigo | 138 | PL100% | ||
7 | BRU0048C | Arcadia Athens | 139 | CO39% PL61% | ||
8 | BRU0049C | Arcadia Cnossus | 139 | CO39% PL61% | ||
9 | BRU0050C | Arcadia Sparta | 139 | CO44%PL56% | ||
10 | GFE0159C | Arena RN-03 | 300 | PL70% VI30% | ||
11 | GFE0162C | Arena RN-09 | 300 | PL70% VI30% | ||
12 | GFE0174C | Arena RN-10 | 300 | PL70% VI30% | ||
13 | GFE0167C | Arena RN-11 | 300 | PL70% VI30% | ||
14 | GFE0177C | Arena RN-24 | 300 | PL70% VI30% | ||
15 | VAN2037C | Arno | 300 | VI55% PL45% | ||
16 | BRU0044C | Aspen | 147 | VI56% CO44% | ||
17 | GON0007C | Atomium | 280 | CO50% PL50% | ||
18 | JWL3936C | Aurelia | 280 | PL100% | ||
19 | BNB2980C | Azure Forte | 280 | CO75% PL25% | ||
20 | BNB2982C | Azure Piccolo | 280 | CO75% PL25% | ||
21 | BRU0069C | Ballet | 138 | PL100% | ||
22 | GON0016C | Balmoral | 280 | CO50% PL50% | ||
23 | GON0017C | Baltimore | 280 | CO50% PL50% | ||
24 | GON0014C | Belfast | 280 | CO50% PL50% | ||
25 | GFE0131C | Bella BL-06 | 280 | PL68% CO32% | ||
26 | GFE0132C | Bella BL-08 | 280 | PL68% CO32% | ||
27 | ANN0001C | Berman | 290 | PL100% | ||
28 | GFE00150C | Beyonce BY-01 | 280 | PL65% CO35% | ||
29 | GFE0151C | Beyonce BY-04 | 280 | PL65% CO35% | ||
30 | BNB0001C | Blossom Medium | 280 | CO75% PL25% | ||
31 | BNB5001C | Blossom Sheer | 280 | PL100% | ||
32 | BNB0002C | Blossom Small | 280 | CO75% PL25% | ||
33 | BNB0003C | Blossom Stripe | 280 | CO75% PL25% | ||
34 | GFE0002C | Bolero Liso | 280 | PL100% | ||
35 | GFE0116C | Brandy Natural BD-02 | 280 | PL70% CO30% | ||
36 | GFE0148C | Brandy Natural BD-03 | 280 | PL70% CO30% | ||
37 | GFE0117C | Brandy Natural BD-05 | 280 | PL70% CO30% | ||
38 | VAN 0073C | Breeze | 325 | PL100% | ||
39 | VAN0628A | Brillant | 320 | PL100% | ||
40 | GON0009C | Brunei | 300 | PL100% | ||
41 | GON0021C | California | 280 | CO50% PL50% | ||
42 | BRU0152C | Cameo Brooch | 138 | PL100% | ||
43 | BRU0153C | Cameo Fibula | 138 | PL100% | ||
44 | BRU0154C | Cameo Oval | 138 | PL100% | ||
45 | VAN0004C | Camus | 295 | 100%PL | ||
46 | GON0008C | Celebes | 280 | CO50% PL50% | ||
47 | BRU0020C | Celebrity | 145 | PL100% | ||
48 | GFE0003C | Chintz Liso | 280 | PL85% VI15% | ||
49 | GFE0106C | Claudia CD-02 | 280 | PL30% CO70% | ||
50 | GFE0107C | Claudia CD-03 | 280 | PL30% CO70% | ||
51 | BRU0112C | Clikat Chevron | 144 | PL65% CO35% | ||
52 | BRU0113C | Clikat Damkat | 142 | PL65% CO35% | ||
53 | BRU0114C | Clikat Motif | 142 | PL65% CO35% | ||
54 | BRU0115C | Clikat Stripo | 142 | PL65% CO35% | ||
55 | BRU0076C | Colony | 140 | PL100% | ||
56 | BRU0077C | Columbus | 140 | PL100% | ||
57 | 1019 | Confringo | 140 | PL100% | ||
58 | GFE0157C | Coral CO-03 | 280 | PL65% CO35% | ||
59 | GFE0160c | Coral CO-11 | 280 | PL65% CO35% | ||
60 | FAI0001C | Crepe | 330 | PL100% | ||
61 | VAN0018C | Crespo | 310 | PL100% | ||
62 | BRU0070C | Damflax | 140 | CO41% PL44% VI15% | ||
63 | ALB0001C | Dentelle | 300 | PL100% | ||
64 | BRU0103C | Derivatives Accent | 148 | PL100% | ||
65 | BRU0092C | Derivatives Coefficient | 151 | PL100% | ||
66 | BRU0093C | Derivatives Degree | 150 | PL100% | ||
67 | BRU0100C | Derivatives Differential | 150 | PL100% | ||
68 | BRU0094C | Derivatives Metol | 149 | PL100% | ||
69 | BRU0101C | Derivatives Obtain | 148 | PL100% | ||
70 | BRU0095C | Derivatives Partial | 150 | PL100% | ||
71 | BRU0102C | Derivatives Primary | 149 | PL100% | ||
72 | BRU0096C | Derivatives Quinoline | 146 | PL100% | ||
73 | BRU0097C | Derivatives Skiffle | 150 | PL100% | ||
74 | BRU0098C | Derivatives Tolan | 150 | PL100% | ||
75 | BRU0099C | Derivatives Velban | 148 | PL100% | ||
76 | VAN0003C | Derrida | 295 | PL100% | ||
77 | BRU0116C | Destiny | 146 | CO69% PL31% | ||
78 | GON0018C | Devon | 280 | CO50% PL50% | ||
79 | GFE0168C | Devore Fantasia Brenda | 300 | PL70% VI30% | ||
80 | GFE0173C | Devore Fantasia Naomi | 300 | PL70% VI30% | ||
81 | GFE0171C | Devore Fantasia Pamela | 300 | PL70%VI30% | ||
82 | BRU0034C | Dim Out Blind | 150 | PL100% | ||
83 | BRU0035C | Dim Out Dimmer | 150 | PL100% | ||
84 | BRU0036C | Dim Out Obscure | 150 | PL100% | ||
85 | BRU0037C | Dim Out Obtuse | 150 | PL100% | ||
86 | BRU0038C | Dim Out Subdued | 150 | PL100% | ||
87 | BRU0039C | Dim Out Wispy | 150 | PL100% | ||
88 | GON0019C | Dover | 280 | CO50% PL50% | ||
89 | BRU0057C | Dreamland Darker | 145 | PA60% CO22% PL15% VI3% | ||
90 | BRU0058C | Dreamland Doze | 142 | PA64% PL31% VI5% | ||
91 | BRU0059C | Dreamland Dreamer | 142 | PA66% 29%PL VI5% | ||
92 | BRU0060C | Dreamland Forty Winks | 138 | PA61% PL26% VI13% | ||
93 | BRU0061C | Dreamland Nap | 143 | PA66% PL18% VI16% | ||
94 | BRU0065C | Dreamland Night-Time | 143 | PA54% PL28% VI18% | ||
95 | BRU0066C | Dreamland Shuteye | 140 | PA64% PL32% VI6% | ||
96 | BRU0062C | Dreamland Siesta | 141,5 | PA61% PL27% VI12% | ||
97 | BRU0063C | Dreamland Sleeper | 138 | PA55% PL32% VI13% | ||
98 | BRU0067C | Dreamland Slumber | 138 | PA56% PL31% VI13% | ||
99 | BRU0064C | Dreamland Snooze | 140 | PA53% PL31% VI16% | ||
100 | BRU0068C | Dreamland Sunset | 138 | PA53%PL25% VI22% | ||
101 | GFE0164C | Ebano liso | 300 | PL100% | ||
102 | VAN7307A | Eclat | 310 | LI75% PL10% PA15% | ||
103 | GFE0145C | Eclipse EC-03 | 280 | PL52% CO48% | ||
104 | GFE0146C | Eclipse EC-05 | 280 | PL52% CO48% | ||
105 | BRU0086C | Ecoline | 304 | PL72% LI28% | ||
106 | BRU0127C | Elementos Alpha | 151 | PL55% CO42% LI3% | ||
107 | BRU0128C | Elementos Composite | 145 | PL48% CO47% LI5% | ||
108 | BRU0129C | Elementos Compound | 142 | PL77% CO17% LI6% | ||
109 | BRU0130C | Elementos Decimal | 145 | PL88% CO10% LI2% | ||
110 | BRU0131C | Elementos Dolmen | 144 | PL86% CO10% LI4% | ||
111 | BRU0132C | Elementos Electron | 143 | PL78% CO17% LI5% | ||
112 | BRU0133C | Elementos Equation | 144 | PL50% CO45% LI5% | ||
113 | BRU0134C | Elementos Extrusive | 146 | PL58% CO42% | ||
114 | BRU0135C | Elementos Igneous | 141 | PL69% CO28% LI3% | ||
115 | BRU0136C | Elementos Lava | 141 | CO80% PL20% | ||
116 | BRU0137C | Elementos Megalith | 146 | PL85% CO15% | ||
117 | BRU0138C | Elementos Monolith | 142 | PL71% CO21% LI8% | ||
118 | BRU0139C | Elementos Multipart | 142 | PL52% CO48% | ||
119 | BRU0140C | Elementos Multiple | 152 | PL79% CO19% LI2% | ||
120 | BRU0141C | Elementos Nebulae | 138 | PL92% CO5% LI3% | ||
121 | BRU0142C | Elementos Nucleus | 142 | PL68% CO32% | ||
122 | BRU0143C | Elementos Numeric | 142 | PL74% CO22% LI4% | ||
123 | BRU0144C | Elementos Obelisk | 146 | CO68% PL30% LI2% | ||
124 | BRU0145C | Elementos Tuff | 143 | CO54% PL46% | ||
125 | BRU0147C | Elementos Wind | 143 | CO54% PL46% | ||
126 | GFE0010C | Elite G-01 | 280 | PL55% VI45% | ||
127 | GFE0020C | Elite G-02 | 280 | PL55% VI45% | ||
128 | GFE0050C | Elite G-05 | 280 | PL55% VI45% | ||
129 | GFE0080C | Elite H-80 | 280 | PL55% PA45% | ||
130 | GFE0179C | Elite J-14 | 280 | PL60% PA40% | ||
131 | SVA5223C | Elizabeth | 140 | CO37% VI33% SI26% PA4% | ||
132 | GFE0114C | Elsa | 300 | PL100% | ||
133 | BRU0073C | Empress Bastion | 141 | PL100% | ||
134 | BRU0074C | Empress Highness | 148 | PL100% | ||
135 | BRU0075C | Empress Serene | 143,5 | CO47% PL53% | ||
136 | GON0020C | Escocia | 280 | CO50% PL50% | ||
137 | GFE0057F | Esencia ES-01 | 290 | PL90% PA10% | ||
138 | SVA4954C | Feeling stripe | 140 | VI64% PL36% | ||
139 | JWL3937C | Flaminia | 280 | PL100% | ||
140 | SVA0690C | Florstyl | 280 | VI100% | ||
141 | PRE11273F | French Fantasy 11273 | 295 | PL100% | ||
142 | VAN0095A | Geometria | 310 | PL100% | ||
143 | 1016 | Gerda | 290 | PL100% | ||
144 | VAN0017C | Glory | 305 | PL100% | ||
145 | SVA5096C | Greta | 140 | CO14% VI60% SI22% PA4% | ||
146 | ANN0002C | Guenon | 285 | PL100% | ||
147 | BRU0117C | Hombre | 140 | PL100% | ||
148 | 1015 | Imperio | 300 | LI18% VI22% PL60% | ||
149 | BRU0080C | Impression | 146 | PL52% CO48% | ||
150 | ALB5001C | Isabelle | 290 | Район80%, PL20% | ||
151 | ALB2686C | Josephine | 305 | PA40% PL60% | ||
152 | BRU0032C | Lange | 285 | CO60% PL40% | ||
153 | GFE0176C | Linate LT-10 | 280 | CO80% PL20% | ||
154 | BRU0002C | Lino Viva | 138 | LI55% CO45% | ||
155 | BRU0071C | Linseed | 140 | CO40% PL18% VI16% | ||
156 | GON0005C | Lombock | 300 | 100%PL | ||
157 | BRU0118C | Louvre Amalgame | 138 | VL61% CO29% PL10% | ||
158 | BRU0119C | Louvre Blend | 144 | PL100% | ||
159 | BRU0120C | Louvre Fuse | 145 | PL100% | ||
160 | BRU0121C | Louvre Medley | 146 | VI56% PL44% | ||
161 | BRU0122C | Louvre Meld | 143 | VI68% PL32% | ||
162 | BRU0123C | Louvre Merge | 138 | VI51% PL35% CO14% | ||
163 | BRU0124C | Louvre Shuffle | 143 | PL64% CO36% | ||
164 | BRU0125C | Louvre Victoriana | 142 | VI60% PL40% | ||
165 | BRU0006C | Lyrics Melody | 141 | PL52% CO48% | ||
166 | BRU0007C | Lyrics Musical | 140,5 | PL52% CO48% | ||
167 | BRU0008C | Lyrics Poetic | 142 | PL52% CO48% | ||
168 | VAN0001C | Magia Blanca | 300 | PL100% | ||
169 | GON0002C | Malasia | 300 | PL100% | ||
170 | GFE0161C | Marino MR-09 | 300 | PL70%VI30% | ||
171 | ||||||
172 | GON0004C | Medan | 280 | CO50% PL50% | ||
173 | GFE0118C | Metalica MT-01 | 280 | PL85% CO15% | ||
174 | GFE0105C | Metalica MT-02 | 280 | PL85% CO15% | ||
175 | GON0013C | Milenium | 280 | CO50% PL50% | ||
176 | GFE0119C | Mistela MS-01 | 280 | PL100% | ||
177 | BRU0017C | Moire | 140 | CO52% PL48% | ||
178 | GFE0175C | Mojacar MJ-10 | 280 | CO75% PL25% | ||
179 | GFE0178C | Mojacar MJ-24 | 280 | CO75% PL25% | ||
180 | ||||||
181 | BRU0087C | Moxie Chop | 140 | PL100% | ||
182 | BRU0088C | Moxie Courage | 138 | CO52% PL48% | ||
183 | BRU0089C | Moxie Energy | 139 | CO52% PL48% | ||
184 | BRU0090C | Moxie Pep | 139 | PL100% | ||
185 | BRU0091C | Moxie Skills | 138 | PL100% | ||
186 | GFE0056F | Naim stripe | 290 | PL100% | ||
187 | GFE0155C | Natalia NT-01 | 280 | PL97% LI3% | ||
188 | BNB7025C | Naturel 7025 | 280 | PL80% CO20% | ||
189 | BNB7026C | Naturel 7026 | 280 | PL80% CO20% | ||
190 | BNB7028C | Naturel 7028 | 280 | PL80% CO20% | ||
191 | BRU0078C | Navigator | 142 | PL100% | ||
192 | BRU0148C | New Hampton Belmont | 142 | CO100% | ||
193 | BRU0149C | New Hampton Hampshire | 146 | CO100% | ||
194 | BRU0150C | New Hampton Gilford | 142 | CO100% | ||
195 | BRU0151C | New Hampton Glendale | 138 | CO100% | ||
196 | BRU0084C | Noble Luxury Casanova | 147 | PL100% | ||
197 | BRU0083C | Noble Luxury Count | 148 | PL100% | ||
198 | BRU0082C | Noble Luxury Marquis | 148 | PL100% | ||
199 | BRU0081C | Noble Luxury Valmont | 149 | PL100% | ||
200 | BRU0085C | Noble Luxury Viceroy | 149 | PL100% | ||
201 | GFE0183C | Olite OT-07 | 280 | CO50% PL50% | ||
202 | GFE0184C | Olite OT-61 | 280 | CO50% PL50% | ||
203 | BRU0072C | Omega | 138 | CO39% PL43% VI18% | ||
204 | GFE0158C | Ona NA-03 | 280 | CO48% PL52% | ||
205 | GFE0163C | Ona NA-09 | 280 | CO48% PL52% | ||
206 | GFE0111C | Organza Andrea | 295 | PL100% | ||
207 | GFE0136C | Organza devore Penelope PE-11 | 280 | PL80% VI20% | ||
208 | BRU0018C | Organza Mimi | 300 | PL100% | ||
209 | GRI1562C | Organza Oleandro | 300 | PL100% | ||
210 | GFE0138C | Organza Olimpo OL-02 | 300 | PL80% CO20% | ||
211 | GFE0133C | Organza Olimpo OL-05 | 300 | PL80% CO20% | ||
212 | GFE0108C | Organza Penelope PE-02 | 280 | PL80% VI20% | ||
213 | VAN6499C | Organza Terenza | 300 | Район30%, PL70% | ||
214 | GRI1561C | Organza Turan stripe | 300 | PL100% | ||
215 | BRU0104C | Origami Craft | 145 | PL100% | ||
216 | BRU0105C | Origami Diagram | 144 | PL100% | ||
217 | BRU0106C | Origami Fold | 141 | PL100% | ||
218 | BRU0107C | Origami Kiligami | 141 | PL100% | ||
219 | BRU0108C | Origami Pleat | 141 | PL100% | ||
220 | BRU0109C | Origami Pop-up | 141 | PL100% | ||
221 | BRU0110C | Origami Shape | 146 | PL100% | ||
222 | BRU0111C | Origami Washi | 140 | PL100% | ||
223 | GON0012C | Oxford | 280 | CO50% PL50% | ||
224 | VAN4916C | Palazzo | 297 | CO60% PL40% | ||
225 | GFE0035C | Panama Liso | 280 | PL50% CO50% | ||
226 | 1020 | Phenix | 149 | PL100% | ||
227 | ||||||
228 | JWL6010C | Plush | 140 | PL90% NL10% | ||
229 | GFE0102C | Polaris Liso | 280 | PL65% CO35% | ||
230 | VAN0034C | Primavera | 297 | VI60% PL40% | ||
231 | 1018 | Protego | 140 | PL100% | ||
232 | VAN9895A | Purete | 305 | LI45% PL55% | ||
233 | BRU0079C | Pyrite | 150 | CO50% PL50% | ||
234 | GFE0147C | Rain RA-02 | 280 | PL56% CO44% | ||
235 | GRI0013C | Raso Polo Largo | 295 | PL52% PA48% | ||
236 | VAN0719C | Royal Satin | 310 | PL100% | ||
237 | GFE0165C | Rusticae Oscurante | 300 | PL100% | ||
238 | GFE0061C | Sabina | 300 | PL100% | ||
239 | GFE0181C | Sahara SH-07 | 280 | CO85% PL15% | ||
240 | GFE0182C | Sahara SH-61 | 280 | CO85% PL15% | ||
241 | GFE0041C | Sara SA-01 | 290 | PL100% | ||
242 | GFE0042C | Saten Carrara | 280 | PL65% CO35% | ||
243 | VAN0019C | Saten Estoril | 315 | PL100% | ||
244 | GFE0134C | Saten Motos | 280 | PL65% CO35% | ||
245 | GON0003C | Sevres | 280 | PL40%, PA30%, CO30% | ||
246 | BRU0045C | Shade | 315 | PL100% | ||
247 | GFE0152C | Shakira SK-01 | 300 | PL100% | ||
248 | GFE0153C | Shakira SK-04 | 300 | PL100% | ||
249 | BRU0051C | Sheer Pleasures Captivate | 316 | PL100% | ||
250 | BRU0052C | Sheer Pleasures Cheer | 316 | PL100% | ||
251 | BRU0053C | Sheer Pleasures Joy | 316 | PL100% | ||
252 | BRU0054C | Sheer Pleasures Lovely | 308 | PL100% | ||
253 | BRU0055C | Sheer Pleasures Playful | 316 | PL100% | ||
254 | BRU0056C | Sheer Pleasures Welcome | 316 | PL100% | ||
255 | BRU0040C | Sheerful Flo | 287 | PL100% | ||
256 | BRU0041C | Sheerful Flo Crushed | 287 | PL100% | ||
257 | BRU0043C | Sheerful lino | 300 | PL100% | ||
258 | BRU0042C | Sheerful Prima | 300 | PL100% | ||
259 | BRU0024C | Silk Bombay | 137 | SI100% | ||
260 | BRU0126C | Silkra | 307 | PL100% | ||
261 | GFE0170C | Silvana Carola | 290 | PL74% CO26% | ||
262 | GFE0156C | Silvana Lucia | 280 | PL74% CO26% | ||
263 | GFE0169C | Silvana Nora | 290 | PL74% CO26% | ||
264 | GFE0172C | Silvana Olivia | 290 | PL74% CO26% | ||
265 | GON0001C | Singapur | 280 | CO50% PL50% | ||
266 | PRE33010F | Soprano 3310 | 300 | PL100% | ||
267 | BRU0033C | South Face | 137 | CO60% PL40% | ||
268 | VAN0002C | Stella Polo | 325 | PL100% | ||
269 | SVA4955C | Stralys | 140 | VI90% PL10% | ||
270 | SVA3640C | Symphonia A | 280 | VI66% PL34% | ||
271 | GON0010C | Tailandia | 280 | CO50% PL50% | ||
272 | GON0006C | Tais | 280 | CO50% PL50% | ||
273 | GFE0060C | Tejo | 300 | PA80% PL20% | ||
274 | GFE0144C | Tela Beatiful BF-03 | 280 | PA52% PL48% | ||
275 | GRI1487C | Toussa Tratto | 300 | PL100% | ||
276 | VAN5825A | Tuberosa | 280 | PL55% VI45% | ||
277 | BRU0047C | Tycoon | 150 | PL100% | ||
278 | GON0015C | Ulster | 280 | CO50% PL50% | ||
279 | VAN9868C | Valleta Polo | 325 | PL100% | ||
280 | ALB0001A | Velours de France | 140 | VI82% SI18% | ||
281 | BRU0019C | Velvet Sparkle | 138 | VI38% PL62% | ||
282 | GFE0180C | Versalles VR-03 | 290 | PL78% VI22% | ||
283 | GON0011C | Windson | 280 | 50%PL 50%CO | ||
ЗАКАЗНАЯ ПРОГРАММА | ||||||
Caro | ||||||
№ | Артикул | Качество/ Дизайн | Ширина ткани | Состав ткани | Цена за 1 пог.м. (РУБ) | Цена за 1 пог.м. |
1 | GFE0137C | Bali | 300 | PL100% | уточняйте | уточняйте |
2 | GFE0166C | Bella BL-01 | 280 | CO32% PL68% | ||
3 | GFE0002C | Bolero Liso | 280 | PL100% | ||
4 | GFE0003C | Chintz Liso | 280 | PL85% VI15% | ||
5 | GFE0164C | Ebano liso | 300 | PL100% | ||
6 | GFE0139C | Matrix | 280 | PL100% | ||
7 | GFE0035C | Panama Liso | 280 | PL50% CO50% | ||
8 | BRU0079C | Pyrite | 150 | CO50% PL50% | ||
9 | GFE0135C | Saten Atenas | 280 | CO35% PL65% | ||
10 | GFE0042C | Saten Carrara | 280 | PL65% CO35% | ||
For you | ||||||
№ | Артикул | Качество/ Дизайн | Ширина ткани | Состав ткани | Цена за 1 пог. м. | |
1 | PRE11276F | Allegro 11276 | 280 | PL100% | уточняйте | |
2 | PRE3485F | Cantante | 295 | PL95% LI5% | ||
3 | GFE0057F | Esencia ES-01 | 290 | PL90% PA10% | ||
4 | PRE3303F | Fancy 3303-3304 | 300 | PL94% LI3% PA3% | ||
5 | PRE11273F | French Fantasy 11273 | 295 | PL100% | ||
6 | GFE0056F | Naim stripe | 290 | PL100% | ||
7 | PRE33010F | Soprano 3310 | 300 | PL100% | ||
8 | PRE3465F | Tenore | 300 | PL97,5% LI2,5% |
|
Раздел не найден.
Раздел не найден.